Description
The CHIGEE AIO-5 Carplay, specially made for BMWs with BMW's navigator holder, is plug and play and everything works directly through the wonderwheel. This device offers protection against extreme heat and shock. With CarPlay and Android Auto compatibility, it offers live updates on maps and traffic at no extra cost. This device allows simultaneous music control and navigation playback, as well as hands-free calling and message handling. Equipped with Wi-Fi and Bluetooth.
The Chigee supports Bluetooth 5.0 and voice control, which improves convenience and safety while driving. It enables hands-free voice commands via BT earphones/intercom for actions such as navigation, fuel notifications and music control, promoting safe driving habits by minimizing distractions.
The AIO-5 features a 5-inch ultrabright IPS LCD touchscreen with up to 1200cd/m² brightness, designed for clear visibility and easy operation even with motorcycle gloves on. It includes an automatic brightness adjustment for optimal visibility in all lighting conditions and a lock function to prevent unintended touches, especially useful during rain.
- Apple - Android Carplay
- Plug-and-play
- Uses the navigator cradle
- Operable via the Wonderwheel nothing extra needed when compatible.
- Own dashboard with live data
- BMW tire pressure visible (BMW must be equipped with TPMS)
- Perfect integration with the BMW
- Automatic connection
Chigee Play specifications:
- Wireless Apple and Android Carplay
- Connection: 12v Input - Navigator holder
- Water resistant: IP68
- Made for outdoor; 60 to -20 degrees
- ODB ready
- SD Card support (256GB)
- Operation system; CGOS Lynux
- WIfi: 2.4 / 5 GHZ
- Bluetooth 5.0
- Phone mirroring/ Navigation
- Processor: Dual Core A53*2 1.2 GHZ
- RAM: 2GB DDR3
- Built in storage: 8GB
- Compatible with TPMS sensors (tire sensors)
- 1000 NITS sharp
- GPS + BeiDou
Format:
- Screen: 5 inch 1280x720 IPS
- Height 78.8 mm
- Width 136.2mm
- Thickness 26.8mm
- Weight 310 Gram
With the purchase of your Chigee product, you get 1 year warranty. This warranty is provided by us, Blue Riderso you don't have to contact the manufacturer Chigee directly. We ensure that you are always helped quickly and conveniently.
Check the table below what you need for further compatibility, does it still not work? check if you have BMW software update 272 on your bike.
| Model (Year) | Compatible | Wonder Wheel | Extra: |
|---|---|---|---|
| R1300 GS (2024) | Perfect | Yes | – |
| R1300 GS ADV (2024) | Perfect | Yes | – |
| R1250 RS (2019-2023) | Perfect | Yes | – |
| R1250 GS (2019-2023) | Perfect | Yes | – |
| R1250 GS ADV (2020-2023) | Perfect | Yes | – |
| R1250 R (2019-2023) | Engine data, no wheel control | No | CGRC CAN recommended |
| R1250 RT (2020) | No engine data | No | CGRC CAN required |
| R1250 RT (2021-2023) | Engine data available, no wheel | No | CGRC Pro recommended |
| R1200 GS (2013-2018) | Perfect | Yes | – |
| R1200 GS ADV (2013-2018) | Perfect | Yes | – |
| R1200 RS (2016, 2018) | Perfect | Yes | – |
| F750 GS (2020-2023) | Perfect | Yes | – |
| F800 GS (2024) | Perfect | Yes | – |
| F850 GS (2018-2024) | Perfect | Yes | – |
| F850 GS ADV (2019-2023) | Perfect | Yes | – |
| F900 XR (2021-2024) | Perfect | Yes | – |
| F900 GS ADV (2024) | Perfect | Yes | – |
| S1000 XR (2015-2024) | Perfect | Yes | – |
| S1000 R (2021-2023) | Engine data, no wheel | No | CGRC CAN recommended |
| S1000 RR (2019-2024) | Engine data, no wheel | No | CGRC CAN recommended |
| K1600 B (2017-2021) | No engine data | No | CGRC CAN required |
| K1600 GT/L (2011-2021) | No engine data | No | CGRC CAN required |
| C400 X (2021) | Engine data, no wheel | No | – |
| C400 X (2019) | Engine data, no wheel | No | Activate CGRC CAN or SA 272 |
| F800 GT (2013-2023) | Engine data, no wheel | No | – |
| F800 R (2014-2019) | Engine data, no wheel | No | – |
| F800 R Sport (2017-2020) | Engine data, no wheel | No | – |
| F800 GS (2014-2018) | Engine data, no wheel | No | – |
| F800 GS ADV (2013-2018) | Engine data, no wheel | No | – |
| M1000 RR (2025) | Engine data, no wheel | No | – |
| M1000 R (2025) | Engine data, no wheel | No | – |
| S1000 R (2014-2025) | Engine data, no wheel | No | – |
| S1000 RR (2014-2025) | Engine data, no wheel | No | – |
| R NineT (2014-2023) | Engine data, no wheel | No | – |
Fits Models:
Estimate shipping
Payment options
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
